Thursday, August 28, 2008
Somonauk, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Somonauk Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 450 GRAF ST | SOMONAUK Mortgage Transactions | IL | 46000 | CONVENTIONAL | CITIZENS FIRST NATIONAL BANK |
| 420 E WASHINGTON ST | SOMONAUK Mortgage Transactions | IL | 60000 | CONVENTIONAL | CITIZENS FIRST NATIONAL BANK |
| 6480 HOWISON RD | SOMONAUK Mortgage Transactions | IL | 162000 | CONVENTIONAL | COUNTRYWIDE BANK |
| 530 N GREEN ST | SOMONAUK Mortgage Transactions | IL | 135000 | CONVENTIONAL | WATERMAN STATE BANK |
| 315 WARREN ST | SOMONAUK Mortgage Transactions | IL | 116000 | CONVENTIONAL | PROFESSIONAL MORTGAGE PARTNERS |
Somonauk Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 400 E NORTH ST | SOMONAUK Real Estate Transactions | IL | |
| 535 MOORE ST | SOMONAUK Real Estate Transactions | IL | |
| 15080 HIAWATHA LN | SOMONAUK Real Estate Transactions | IL | |
| 320 S GREEN ST | SOMONAUK Real Estate Transactions | IL | |
| 925 TALL GRASS CT | SOMONAUK Real Estate Transactions | IL | 264000 |
Somonauk DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-06/08/08 | DUI | 152 HOLIDAY DR | SOMONAUK DUI Filings | IL |
| D-07/31/08 | DUI | 215 MORROW ST | SOMONAUK DUI Filings | IL |
Somonauk Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-06/04/08 | DOMESTIC BATTERY/BODILY HARM | 330 S DEWEY ST | SOMONAUK Misdemeanor Filings | IL |
| D-06/18/08 | POSSESS DRUG PARAPHERNALIA | 205 S EAST ST | SOMONAUK Misdemeanor Filings | IL |
| D-06/25/08 | DOMESTIC BATTERY/BODILY HARM | 245 ROLLIN RD UNIT C | SOMONAUK Misdemeanor Filings | IL |
| D-07/19/08 | RESIST/PEACE OFFICE/CORR EMP | 457 LASALLE DR | SOMONAUK Misdemeanor Filings | IL |
| D-07/13/08 | RECKLESS DAMAGE TO PROP/<300 | 225D MORROW ST | SOMONAUK Misdemeanor Filings | IL |
Somonauk Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/07/08 | POSS FIREARM FOID REVOKED | 130 N SYCAMORE ST | SOMONAUK Felony Filings | IL |
Somonauk Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 941 | 11,083 | 667 E LASALLE ST | SOMONAUK Federal Tax Liens | IL | DEKALB |
| 1040 | 253,230 | 476 LASALLE DR | SOMONAUK Federal Tax Liens | IL | DEKALB |
| 940 | 2,089 | 120 S GREEN ST | SOMONAUK Federal Tax Liens | IL | DEKALB |
Somonauk Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 1155 HOLIDAY DR | SOMONAUK Bankruptcy Filings | IL | 7 |
| 203 MARY ANN DR | SOMONAUK Bankruptcy Filings | IL | 7 |
| 510 MOORE ST | SOMONAUK Bankruptcy Filings | IL | 7 |
| 100 COOK CT | SOMONAUK Bankruptcy Filings | IL | 7 |
| 595 HOLIDAY DR | SOMONAUK Bankruptcy Filings | IL | 7 |
Somonauk Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 1201 HOLIDAY DR | SOMONAUK Divorces Filings | IL | DEKALB |
| 189 EAST ST | SOMONAUK Divorces Filings | IL | DEKALB |
| 460 GRAF ST | SOMONAUK Divorces Filings | IL | DEKALB |
| 505 MOORE ST | SOMONAUK Divorces Filings | IL | DEKALB |
Somonauk Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 7/15/2008 | NEWLY FILED FORECLOSURE | 320 W DEKALB ST | SOMONAUK Foreclosures | IL | 208622 |
| 7/24/2008 | NEWLY FILED FORECLOSURE | 425 N DEPOT ST | SOMONAUK Foreclosures | IL | 151525 |
Somonauk Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| IMPERIAL MARBLE CORP | SOMONAUK Articles of Incorporation | IL | 60552-9561 |
| E FRITZ TRUCKING | SOMONAUK Articles of Incorporation | IL | 60552-9790 |
Somonauk Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/18/08 | SUSPENDED | 478 STAHL ST | SOMONAUK Suspended Driver Licenses | IL |
| D-05/16/08 | SUSPENDED | 475 STAHL ST | SOMONAUK Suspended Driver Licenses | IL |
| D-06/06/08 | SUSPENDED | 320 E MARKET ST | SOMONAUK Suspended Driver Licenses | IL |
| D-07/05/08 | SUSPENDED | 295 ROLLIN RD | SOMONAUK Suspended Driver Licenses | IL |
| D-06/28/08 | SUSPENDED | 645 E LASALLE ST | SOMONAUK Suspended Driver Licenses | IL |
Other Citys Near Somonauk, Illinois
Kirkland, Esmond, Sandwich, Malta, Hinckley, Waterman, Cortland, Genoa, Dekalb, Sycamore, Shabbona, Clare, Kingston
